| Ringberg Accretion Workshop 2011 - List of Participants
Name | | Institution |
Abraham, Peter | | Konkoly Observatory, Hungary |
Akeson, Rachel | | NASA Exoplanet Science Institute at Caltech, USA |
Alencar, Silvia | | Universidade Federal de Minas Gerais, Brazil |
Alexander, Richard | | University of Leicester, UK |
Antoniucci, Simone | | Osservatorio Astronomico di Roma, Italy |
Ardila, David | | NASA Herschel Science Center, USA |
Bai, Xuening | | Princeton University, USA |
Bans, Alissa | | University of Chicago, USA |
Benisty, Myrian | | MPIA, Germany |
Bessolaz, Nicolas | | CEA, France |
Bouvier, Jerome | | LAOG, France |
Brittain, Sean | | Clemson University, USA |
Browning, Matthew | | CITA, Canada |
Cabrit, Sylvie | | Observatoire de Paris, France |
Calvet, Nuria | | University of Michigan, USA |
Chiang, Eugene | | UC Berkely, USA |
Dougados, Catherine | | Grenoble, France |
Dullemond, Cornelis | | Universität Heidelberg, Germany |
Dunham, Michael | | Yale University, USA |
Ellenbroek, Lucas | | Universeteit van Amsterdamn, Netherlands |
Ercolano, Barbara | | LMU/Excellence Cluster, Germany |
Espaillat, Catherine | | Harvard-Smithsonian Center for Astrophysics, USA |
Fang, Min | | MPIA, Germany |
Flock, Mario | | MPIA, Germany |
Fromang, Sebastien | | CEA, France |
Gregory, Scott | | Caltech, USA |
Guedel, Manuel | | University of Vienna, Austria |
Harries, Tim | | University of Exeter, UK |
Henning, Thomas | | MPIA, Germany |
Herczeg, Gregory | | MPE, Germany |
Hughes, Meredith | | UC Berkeley, USA |
Hussain, Gaitee | | Rice University, USA |
Johns-Krull, Chris | | Rice University, USA |
Ingleby, Laura | | University of Michigan, USA |
Klahr, Hubert | | MPIA, Germany |
Kospal, Agnes | | Leiden Observatory, The Netherlands |
Kraus, Stefan | | University of Michigan, USA |
Kurosawa, Ryuichi | | Cornell University, USA |
Lesur, Geoffroy | | University of Cambridge, UK |
Manara, Carlo Felice | | STScI, USA / Universita degli Studi di Milano, Italy |
Matt, Sean | | CEA Saclay, France |
McGinnis, Pauline | | Universidade Federal de Minas Gerais, Brazil |
Mendigutia, Ignacio | | Centro de Astrobiologia INTA/CSIC, Spain |
Mohanty, Subuhanjoy | | Imperial College London, UK |
Monnier, John | | University of Michigan, USA |
Muzerolle, James | | STScI, USA |
Natta, Antonella | | Osservatorio Astrofisico di Arcetri, Italy |
Owen, James | | Institute of Astronomy, UK |
Powell, Stacie | | University of Cambridge, UK |
Rigliaco, Elizabetta | | Osservatorio Astrofisico di Arcetri, Italy |
Romanova, Marina | | Cornell University, USA |
Salmeron, Raquel | | The Australian National University, Australia |
Sicilia-Aguilar, Aurora | | MPIA, Germany |
Simon, Jacob | | University of Colorado, USA |
Stelzer, Beate | | Osservatorio Astronomico di Palermo, Italy |
Teixeira, Paula Stella | | European Southern Observatory, Germany |
Testi, Leonardo | | European Southern Observatory, Germany |
Turner, Neal | | JPL/Caltech, USA |
van Boekel, Roy | | MPIA, Germany |
van den Ancker, Mario | | European Southern Observatory, Germany |
Vorobyov, Eduard | | University of Exeter, UK |
Yorke, Harald | | JPL/Caltech, USA |
Zanni, Claudio | | Osservatorio Astronomico di Torino, Italy |
last modified: 8 Nov 2010 |